Dithering facts & numbers
A citable reference sheet. Each value is a published constant or hardware spec.
| Fact | Value |
|---|---|
| Floyd–Steinberg weights | 7/16, 3/16, 5/16, 1/16 — published 1976. |
| Atkinson diffusion | 6 × 1/8 = 75% of the error diffused; 25% discarded. Shipped with the 1984 Macintosh (MacPaint/HyperCard era). |
| Jarvis–Judice–Ninke | 12 neighbours, weights total 48 (1976). |
| Stucki | 12 neighbours, weights total 42 (1981). |
| Burkes | 7 neighbours, weights total 32 (1988). |
| Sierra family | 3-row /32 (1989), 2-row /16 and Lite /4 (1990). |
| Bayer matrix grey levels | n×n matrix gives n²+1 levels: 2×2 = 5, 4×4 = 17, 8×8 = 65, 16×16 = 257. |
| Blue noise masks | Void-and-cluster method by Robert Ulichney, 1993. |
| Riemersma | Error diffusion along a Hilbert curve, Thiadmer Riemersma, 1998. |
| GIF colour limit | 256 colours per frame. |
| Game Boy (DMG) | 160×144 px, 4 shades. |
| PICO-8 | 128×128 px, 16-colour fixed palette. |
| Classic halftone angles (CMYK) | Commonly C 15°, M 75°, Y 0°, K 45°. |
See every algorithm rendered side by side in the dithering glossary.